
Company Type:Buyer Update Time:2025-03-28 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 39

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170912 | File NO. | - |
Importer | VIEJO RIVERA SONNIA DOLORES ![]() |
||
Importer code | 0911214443 | ||
Supplier | -- | ||
Loading port | - | ||
Origin | south korea | Loading country | - |
HScode | 9807204000 | Import tariffs | 0 |
HScode description | - | ||
Product description | SAMPLES OF PLASTIC CASESTranslation | ||
Commodity situation | NEW | ||
Quantity | 20 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 39 | FOB price | 10 |
Unit price USD (quantity) | 1.95 | Unit price USD (weight) | - |
Freight | 29 | Insurance | 0 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | - |
Transport Company | - | Agent | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. |
-
1HS Code
-
1Times
-
39Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170912 | 9807204000 | ![]() |
South Korea | - | - |